A. GENERAL INFORMATION
NAME OF SCHOOL | ZENITH ACADEMY SCHOOL |
AFFILIATION NUMBER | 2133532 |
SCHOOL CODE | 71703 |
COMPLETE ADDRESS WITH PIN CODE | Chhitauni, Varanasi, Uttar Pradesh 221107 |
PRINCIPAL NAME & QUALIFICATION | Shital singh |
SCHOOL EMAIL ID | |
CONTACT DETAILS (LANDLINE/MOBILE) | +91-9696267349, +91-8299303821 |
B. DOCUMENTS AND INFORMATION
Zenith Land | View/Download |
FIRE ZENITH | View/Download |
NBC ZENITH | View/Download |
Zenith Grant Letter | View/Download |
NOC ZENITH | View/Download |
RECOGNITION 1-8 | View/Download |
C. RESULT AND ACADEMICS
Result Class X
Year | No. of candidates | No. of students passed | Pass Percentage | Remark |
---|---|---|---|---|
2022-23 | 49 | 49 | 100% | EXCELENT |
2023-24 | 57 | 54 | 95% | EXCELENT |
2024-25 | 87 | 75 | 86.20% | VERY GOOD |
D. SCHOOL INFRASTRUCTURE
TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 7249.96 |
NO AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 36 & 47 |
NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ MIR) | 06 & 56 |
INTERNET FACILITY (Y/N) | YES |
NO. OF GIRLS TOILETS | 35 |
NO. OF BOYS TOILETS | 46 |
LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOLCOVERING THE INFRASTRUCTURE OF THE SCHOOL | View Demo |